Urban Traffic/Transport
in millions of journeys |
in billions of passengers-km | |||
2009 | 2010 | 2009 | 2010 | |
RATP-Paris | 3019.4 | 3058.1 | 15.1 | 15.4 |
of which metro | 1479.5 | 1506.2 | 7.4 | 7.5 |
of which RER |
448.8 | 456.8 | 4.8 |
4.9 |
of which bus |
980.0 | 969.8 | 2.6 | 2.6 |
of which tramways | 105,0 | 116.9 | 0.3 | 0.4 |
Province | ||||
of which metro | 468.8 | nd | 1.0 | nd |
of which tramways | 485.5 | nd | - | nd |
Sources : RATP, DGITM/Survey Certu